5441 Girls Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Girls fit * Woven label * Scuba shaped hood (no drawcord on Girls sizes) * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
987 Ladies Junior Fit Jersey Shorts
Heavyweight 50% polyester/50% cotton jersey knit * Ladies' fit * Elastic waistband * V-notch at sides * 3-inch inseam * Girls inseam graded
Size Chart
| Size | XS | L | S | M | 2XL | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 39-41 | 34-35 | 36-38 | 46-48 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 37-39 | 33-35 |
| HIP (Inches) | 34-36 | 42-44 | 37-38 | 38-40 | 49-51 | 45-47 |
| CHEST (Centimeters) | 81-84 | 99-104 | 86-89 | 91-97 | 117-122 | 107-112 |
| WAIST (Centimeters) | 62-65 | 77-81 | 67-70 | 72-75 | 94-99 | 84-89 |
| HIP (Centimeters) | 86-91 | 107-112 | 94-97 | 97-102 | 125-129 | 114-119 |
9115 Ladies Liberty Skirt
100% polyester double knit * Ladies fit * Covered elastic waistband * Contrast color pressed box pleats with yoke
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
988 Girls Jersey Shorts
Heavyweight 50% polyester/50% cotton jersey knit * Ladies' fit * Elastic waistband * V-notch at sides * 3-inch inseam * Girls inseam graded
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |
3101 Youth Nylon Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | XS | S | M | L |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 |
6003 Spirit Pom
3/4" Plastic Streamers * 6" Long * Two colors are intermingled within pom * 1000 Streamers * Baton handle * Semi-fluffed * Sold individually
Size Chart
| Size | OS |
|---|---|
| Size |
5440 Ladies Spry Hoodie
9 ounce 50% cotton/50% polyester smooth athletic fleece * Ladies' fit * Woven label * Scuba shaped hood with contrast color drawcord on sizes M-2XL only * Contrast color three-needle coverstich * Raglan sleeves with contrast color sleeve stripes and thumbholes for warmth * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
65000 Softstyle Midweight Adult Short Sleeve T-Shirt
Modern Classic Fit, Tubular body, 100% Ring Spun Cotton, 183 G/SqM, 24/1 Yarn count, Made with our soft ring spun cotton and cotton blends, High stitch density fabric offers a smooth printing surface, Ideal for DTG printing, Soft ring spun yarn feels great against your skin, Non-topstitched classic width rib collar, Taped neck and shoulders for comfort and durability, High-performing black tear-away label, Companion styles: 65000L, 65000B
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| WIDTH | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
| LENGTH | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
| Sleeve Center Back | 41 | 45 | 49 | 52 | 56 | 60 | 63 |
65000B Softstyle Midweight Youth Short Sleeve T-Shirt
Modern Classic Fit, Tubular body (side-seam on size Small), 100% Cotton, 183 G/SqM, 24/1 Yarn count, Made with our soft ring spun cotton and cotton blends, High stitch density fabric offers a smooth printing surface, Ideal for DTG printing, Soft ring spun yarn feels great against your skin, Non-topstitched classic width rib collar, Taped neck and shoulders for comfort and durability, High-performing black tear-away label, CPSIA Tracking Label Compliant, Companion styles: 65000, 65000L
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Center Back | 30 | 34 | 37 | 40 | 42 |
| WIDTH | 36 | 41 | 43 | 46 | 48 |
| LENGTH | 46 | 52 | 56 | 60 | 64 |
65000L Softstyle Midweight Women's Short Sleeve T-Shirt
Semi-Fitted, Ladies, Side-seamed body, 100% Cotton, 183 G/SqM, 24/1 Yarn count, Made with our soft ring spun cotton and cotton blends, High stitch density fabric offers a smooth printing surface, Ideal for DTG printing, Soft ring spun yarn feels great against your skin, Non-topstitched narrow width rib collar, Taped neck and shoulders for comfort and durability, High-performing black tear-away label, Companion styles: 65000, 65000B
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| WIDTH | 43 | 48 | 53 | 58 | 64 | 69 |
| LENGTH | 65 | 66 | 69 | 71 | 72 | 74 |
| Sleeve Center Back | 35 | 37 | 39 | 41 | 42 | 4+ |
2001CVC CVC Unisex Short Sleeve T-Shirt
Relaxed Fit, Side-seamed body, 60% Combed Ring Spun Cotton 40% Polyester, 156 G/SqM, 30/1 Yarn count, The CVC collection features comfortable everyday styles made with a blend of soft ring spun cotton and recycled polyester, Non-topstitched classic width rib collar, Taped neck and shoulders for comfort and durability, Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| There are no specifications available for this product |
2001 Fine Jersey Unisex Short Sleeve T-Shirt
Relaxed Fit, Side-seamed body, 100% Combed Ring Spun Cotton, 146 G/SqM, 30/1 Yarn count, The Fine Jersey collection offers lightweight elevated basic styles in a wide range of size and colour offerings, Made from soft combed ring spun cotton fabric that feels great against your skin, Non-topstitched classic width rib collar, Taped neck and shoulders for comfort and durability, 100% cotton thread on colour white, Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| WIDTH | 46 | 51 | 56 | 61 | 66 | 71 |
| LENGTH | 73 | 76 | 78 | 81 | 83 | 86 |
| Sleeve Center Back | 21 | 22 | 23 | 23 | 24 | 24 |
343 Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * Contrast color inserts.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
344 Youth Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Contrast color inserts
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
348 Ladies Overspeed Track Jersey
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' Fit * Tag-free label * Modified racerback styling * Contrast color inserts
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1687 Ladies Rover Jersey
* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color neck and piping
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1688 Girls Rover Jersey
* 100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 90% polyester/10% spandex wicking mesh back yoke and side inserts with color secure(r) technology that helps prevent dye migration* Wicks moisture * Odor resistant * Tag-free label * V-neck collar * Contrast color neck and piping
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 26-28.5 | 30-32 | 34-36 |
| CHEST (Centimeters) | 64-69 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 66-72 | 76-81 | 86-91 |
1682 Ladies Full Force Short Sleeve Jersey
* 100% polyester propelit micromesh wicking knit * Wicks moisture * Ladies' fit * Tag-free label * Double layer V-neck collar * Contrast color inserts * Set-in sleeves * Designed to be NFHS compliant
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
1568 Closer Jersey
* 100% polyester wicking smooth knit color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
1569 Youth Closer Jersey
* 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh inserts * Wicks moisture * Odor resistant * Tag-free label * Woven outside locker label * Two-button placket * Contrast color neck and sleeves * Set-in sleeves
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
1297 Ladies Slideflex Softball Pant
* 16 ounce per linear yard, 100% polyester double knit with 4-way stretch properties allow for increased mobility * Wicking stain release properties * Ladies' fit * Woven label * Mid rise, elastic waistband * Tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets * Reinforced knees * Graded inseam * Elastic cuffs
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
6909 Cutter+ Full Button Baseball Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
6910 Youth Cutter+ Full Button Baseball Jersey
* 96% polyester/4% spandex lightweight knit with color secure(r) technology that helps prevent dye migration * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Micro-Interlock smooth 100% polyester knit side inserts * Wicks moisture * Tear away label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Contoured bottom
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
9110 Ladies Pride Shell
100% polyester double knit * Ladies' fit * V-neck collar * Contrast color front panel and insert
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
9140 Ladies Pike Shell
Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Ladies' fit * Three-color rib trim at V-neck, shoulder, and waist
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 |





